When Using OLS Hurts

Re-examining the Relationship Between Tenure Denial and Race in Masters-Waage et al. (2024)

People often use OLS for bounded continuous variables even though we know it isn’t the correct model. Ordered beta regression is a better model–but hard to predict when the results will change. For the article discussed in this blog post, OLS hid an important empirical relationship in the data.
R
Statistics
Ordered Beta Regression
Tenure
Race
Author

Robert Kubinec

Published

May 14, 2026

Background

Masters-Waage et al. (2024) examine whether underrepresented minority (URM) faculty receive less favourable voting outcomes during tenure and promotion reviews. The main analyses use ordinary least squares (OLS) regression for two key continuous outcomes:

  • Department-level negative vote percentage (department_negative_vote_percentage): the share of department members voting against the candidate
  • College-level negative vote percentage (college_committee_negative_vote_percentage): the share of college committee members voting against the candidate

Both outcomes are proportions bounded strictly in [0, 1] and often pile up at the boundaries (unanimous votes). OLS does not respect these boundaries and can produce biased estimates when the outcome distribution is skewed or boundary-heavy. Ordered beta regression (ordbetareg) is purpose-built for such outcomes: it handles zeros and ones directly as a mixture component and models the interior with a beta distribution.

This post re-runs every lm model that uses department_negative_vote_percentage as the outcome and compares the results to ordbetareg. The question is simple: does the choice of model change the substantive conclusions?


Distribution of the Outcome

Show the code
ggplot(candidates, aes(x = department_negative_vote_percentage)) +
  geom_histogram(bins = 30, fill = "#0072B2", color = "white", alpha = 0.8) +
  scale_x_continuous(labels = scales::percent_format()) +
  labs(
    title = "Distribution of Department Negative Vote Percentage",
    x     = "Department negative vote %",
    y     = "Count"
  ) +
  theme_minimal(base_size = 13)


1 · URM Status → Dept. Negative Vote % (No Controls, Full Sample)

Models

Show the code
lm1 <- lm(
  scaled_department_negative_vote_percentage ~ candidate_urm_num,
  data = candidates
)

ord1 <- ordbetareg(
  department_negative_vote_percentage ~ candidate_urm_num,
  data    = candidates,
  backend = "cmdstanr",
  chains  = 2,
  seed    = 42
)
Running MCMC with 2 sequential chains...

Chain 1 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 1 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 1 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 1 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 1 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 1 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 1 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 1 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 1 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 1 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 1 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 1 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 1 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 1 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 1 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 1 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 1 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 1 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
Chain 1 Iteration: 1700 / 2000 [ 85%]  (Sampling) 
Chain 1 Iteration: 1800 / 2000 [ 90%]  (Sampling) 
Chain 1 Iteration: 1900 / 2000 [ 95%]  (Sampling) 
Chain 1 Iteration: 2000 / 2000 [100%]  (Sampling) 
Chain 1 finished in 3.2 seconds.
Chain 2 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 2 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 2 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 2 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 2 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 2 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 2 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 2 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 2 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 2 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 2 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 2 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 2 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 2 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 2 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 2 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 2 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 2 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
Chain 2 Iteration: 1700 / 2000 [ 85%]  (Sampling) 
Chain 2 Iteration: 1800 / 2000 [ 90%]  (Sampling) 
Chain 2 Iteration: 1900 / 2000 [ 95%]  (Sampling) 
Chain 2 Iteration: 2000 / 2000 [100%]  (Sampling) 
Chain 2 finished in 3.1 seconds.

Both chains finished successfully.
Mean chain execution time: 3.1 seconds.
Total execution time: 6.5 seconds.

LM summary

Show the code
summary(lm1)

Call:
lm(formula = scaled_department_negative_vote_percentage ~ candidate_urm_num, 
    data = candidates)

Residuals:
    Min      1Q  Median      3Q     Max 
-0.5373 -0.3828 -0.3828 -0.3828  4.7822 

Coefficients:
                  Estimate Std. Error t value Pr(>|t|)  
(Intercept)       -0.01478    0.02778  -0.532   0.5947  
candidate_urm_num  0.15445    0.09258   1.668   0.0955 .
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 0.9992 on 1420 degrees of freedom
  (149 observations deleted due to missingness)
Multiple R-squared:  0.001956,  Adjusted R-squared:  0.001253 
F-statistic: 2.783 on 1 and 1420 DF,  p-value: 0.09549

Ordbetareg summary

Show the code
summary(ord1)
 Family: ord_beta_reg 
  Links: mu = identity 
Formula: department_negative_vote_percentage ~ candidate_urm_num 
   Data: data (Number of observations: 1422) 
  Draws: 2 chains, each with iter = 2000; warmup = 1000; thin = 1;
         total post-warmup draws = 2000

Regression Coefficients:
                  Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
Intercept            -0.94      0.06    -1.05    -0.82 1.00     1840     1593
candidate_urm_num     0.30      0.13     0.03     0.54 1.00     2386     1716

Further Distributional Parameters:
        Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
phi         3.57      0.26     3.07     4.10 1.00     2331     1457
cutzero     0.23      0.08     0.07     0.40 1.00     2046     1605
cutone      1.12      0.07     0.99     1.26 1.00     2212     1299

Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
and Tail_ESS are effective sample size measures, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).

Side-by-side comparison

Show the code
ms_compare(lm1, ord1, "URM → dept. negative vote % — no controls, full sample")
URM → dept. negative vote % — no controls, full sample
LM (original) Ordbetareg (new)
LM outcome: z-scored dept. negative vote %; coefficients in SD units.
Ordbetareg outcome: raw proportion [0, 1]; coefficients on log-odds scale.
Discipline and school fixed effects included but omitted from display.
95% frequentist CI (LM) and 95% posterior CrI (Ordbetareg) shown.
URM candidate 0.154
[-0.027, 0.336]
b_candidate_urm_num 0.305
[0.035, 0.542]
Num.Obs. 1422 1422
R2 0.002 0.003
R2 Adj. 0.001
AIC 4037.2
BIC 4053.0
Log.Lik. -2015.600
ELPD -764.5
ELPD s.e. 25.5
LOOIC 1529.0
LOOIC s.e. 50.9
WAIC 1528.9
RMSE 1.00 0.19

2 · URM Status → Dept. Negative Vote % (Full Controls, Full Sample)

The full control set matches the main specification in the paper.

Models

Show the code
lm2 <- lm(
  scaled_department_negative_vote_percentage ~
    candidate_urm_num + candidate_gender_num + scaled_pi_grants +
    candidate_discipline_stem_status_sbs_included + promotion_to_full_professor +
    scaled_years_in_present_rank +
    candidate_discipline_cip_category_as_numeric + school_code,
  data = candidates
)

ord2 <- ordbetareg(
  department_negative_vote_percentage ~
    candidate_urm_num + candidate_gender_num + scaled_pi_grants +
    candidate_discipline_stem_status_sbs_included + promotion_to_full_professor +
    scaled_years_in_present_rank +
    candidate_discipline_cip_category_as_numeric + school_code,
  data    = candidates,
  backend = "cmdstanr",
  chains  = 2,
  seed    = 42
)
Running MCMC with 2 sequential chains...

Chain 1 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 1 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 1 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 1 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 1 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 1 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 1 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 1 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 1 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 1 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 1 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 1 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 1 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 1 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 1 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 1 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 1 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 1 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
Chain 1 Iteration: 1700 / 2000 [ 85%]  (Sampling) 
Chain 1 Iteration: 1800 / 2000 [ 90%]  (Sampling) 
Chain 1 Iteration: 1900 / 2000 [ 95%]  (Sampling) 
Chain 1 Iteration: 2000 / 2000 [100%]  (Sampling) 
Chain 1 finished in 32.6 seconds.
Chain 2 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 2 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 2 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 2 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 2 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 2 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 2 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 2 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 2 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 2 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 2 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 2 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 2 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 2 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 2 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 2 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 2 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 2 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
Chain 2 Iteration: 1700 / 2000 [ 85%]  (Sampling) 
Chain 2 Iteration: 1800 / 2000 [ 90%]  (Sampling) 
Chain 2 Iteration: 1900 / 2000 [ 95%]  (Sampling) 
Chain 2 Iteration: 2000 / 2000 [100%]  (Sampling) 
Chain 2 finished in 21.5 seconds.

Both chains finished successfully.
Mean chain execution time: 27.1 seconds.
Total execution time: 56.7 seconds.

LM summary

Show the code
summary(lm2)

Call:
lm(formula = scaled_department_negative_vote_percentage ~ candidate_urm_num + 
    candidate_gender_num + scaled_pi_grants + candidate_discipline_stem_status_sbs_included + 
    promotion_to_full_professor + scaled_years_in_present_rank + 
    candidate_discipline_cip_category_as_numeric + school_code, 
    data = candidates)

Residuals:
    Min      1Q  Median      3Q     Max 
-1.3950 -0.4894 -0.2672  0.0087  4.9164 

Coefficients:
                                               Estimate Std. Error t value
(Intercept)                                    -0.67773    0.69754  -0.972
candidate_urm_num                               0.08492    0.10233   0.830
candidate_gender_num                           -0.05543    0.06191  -0.895
scaled_pi_grants                               -0.02246    0.03030  -0.741
candidate_discipline_stem_status_sbs_included   0.06232    0.16082   0.388
promotion_to_full_professor                     0.16739    0.05955   2.811
scaled_years_in_present_rank                    0.07755    0.02800   2.769
candidate_discipline_cip_category_as_numericAA -0.23166    1.19147  -0.194
candidate_discipline_cip_category_as_numericAB  0.58516    0.70624   0.829
candidate_discipline_cip_category_as_numericAC  0.59478    0.88799   0.670
candidate_discipline_cip_category_as_numericAD  0.40090    0.72329   0.554
candidate_discipline_cip_category_as_numericAE  0.74594    0.70737   1.055
candidate_discipline_cip_category_as_numericAF  0.41399    0.72596   0.570
candidate_discipline_cip_category_as_numericAG  0.28892    0.72944   0.396
candidate_discipline_cip_category_as_numericC   0.28556    0.78413   0.364
candidate_discipline_cip_category_as_numericD   0.30968    0.69553   0.445
candidate_discipline_cip_category_as_numericE   0.48786    0.71081   0.686
candidate_discipline_cip_category_as_numericF   0.43364    0.69904   0.620
candidate_discipline_cip_category_as_numericG   0.19531    0.71443   0.273
candidate_discipline_cip_category_as_numericH   0.29383    0.70369   0.418
candidate_discipline_cip_category_as_numericI   0.25941    0.70765   0.367
candidate_discipline_cip_category_as_numericJ   0.07596    0.72673   0.105
candidate_discipline_cip_category_as_numericL  -0.16088    1.19078  -0.135
candidate_discipline_cip_category_as_numericM   0.62185    0.73835   0.842
candidate_discipline_cip_category_as_numericN   0.83905    0.71510   1.173
candidate_discipline_cip_category_as_numericO   0.37071    0.71383   0.519
candidate_discipline_cip_category_as_numericP   0.31803    0.72349   0.440
candidate_discipline_cip_category_as_numericQ   0.01440    1.19747   0.012
candidate_discipline_cip_category_as_numericR   0.48408    0.72534   0.667
candidate_discipline_cip_category_as_numericS  -0.01705    0.75575  -0.023
candidate_discipline_cip_category_as_numericT   0.09067    0.71152   0.127
candidate_discipline_cip_category_as_numericU   0.34568    0.70707   0.489
candidate_discipline_cip_category_as_numericV   0.04437    0.73176   0.061
candidate_discipline_cip_category_as_numericW   0.05074    0.71733   0.071
candidate_discipline_cip_category_as_numericX   0.03997    0.75550   0.053
candidate_discipline_cip_category_as_numericY   0.32980    0.70229   0.470
candidate_discipline_cip_category_as_numericZ   0.35763    0.76127   0.470
school_code3                                    0.23778    0.09854   2.413
school_code4                                    0.24414    0.11085   2.202
school_code6                                    0.03145    0.14462   0.217
school_code9                                    0.26903    0.10903   2.468
                                               Pr(>|t|)   
(Intercept)                                     0.33144   
candidate_urm_num                               0.40676   
candidate_gender_num                            0.37074   
scaled_pi_grants                                0.45878   
candidate_discipline_stem_status_sbs_included   0.69842   
promotion_to_full_professor                     0.00502 **
scaled_years_in_present_rank                    0.00570 **
candidate_discipline_cip_category_as_numericAA  0.84587   
candidate_discipline_cip_category_as_numericAB  0.40752   
candidate_discipline_cip_category_as_numericAC  0.50311   
candidate_discipline_cip_category_as_numericAD  0.57949   
candidate_discipline_cip_category_as_numericAE  0.29185   
candidate_discipline_cip_category_as_numericAF  0.56860   
candidate_discipline_cip_category_as_numericAG  0.69212   
candidate_discipline_cip_category_as_numericC   0.71579   
candidate_discipline_cip_category_as_numericD   0.65623   
candidate_discipline_cip_category_as_numericE   0.49263   
candidate_discipline_cip_category_as_numericF   0.53515   
candidate_discipline_cip_category_as_numericG   0.78461   
candidate_discipline_cip_category_as_numericH   0.67634   
candidate_discipline_cip_category_as_numericI   0.71400   
candidate_discipline_cip_category_as_numericJ   0.91678   
candidate_discipline_cip_category_as_numericL   0.89255   
candidate_discipline_cip_category_as_numericM   0.39983   
candidate_discipline_cip_category_as_numericN   0.24089   
candidate_discipline_cip_category_as_numericO   0.60363   
candidate_discipline_cip_category_as_numericP   0.66032   
candidate_discipline_cip_category_as_numericQ   0.99041   
candidate_discipline_cip_category_as_numericR   0.50466   
candidate_discipline_cip_category_as_numericS   0.98200   
candidate_discipline_cip_category_as_numericT   0.89862   
candidate_discipline_cip_category_as_numericU   0.62500   
candidate_discipline_cip_category_as_numericV   0.95165   
candidate_discipline_cip_category_as_numericW   0.94362   
candidate_discipline_cip_category_as_numericX   0.95782   
candidate_discipline_cip_category_as_numericY   0.63872   
candidate_discipline_cip_category_as_numericZ   0.63859   
school_code3                                    0.01596 * 
school_code4                                    0.02783 * 
school_code6                                    0.82789   
school_code9                                    0.01374 * 
---
Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1

Residual standard error: 0.9687 on 1220 degrees of freedom
  (310 observations deleted due to missingness)
Multiple R-squared:  0.06089,   Adjusted R-squared:  0.0301 
F-statistic: 1.978 on 40 and 1220 DF,  p-value: 0.0003164

Ordbetareg summary

Show the code
summary(ord2)
 Family: ord_beta_reg 
  Links: mu = identity 
Formula: department_negative_vote_percentage ~ candidate_urm_num + candidate_gender_num + scaled_pi_grants + candidate_discipline_stem_status_sbs_included + promotion_to_full_professor + scaled_years_in_present_rank + candidate_discipline_cip_category_as_numeric + school_code 
   Data: data (Number of observations: 1261) 
  Draws: 2 chains, each with iter = 2000; warmup = 1000; thin = 1;
         total post-warmup draws = 2000

Regression Coefficients:
                                               Estimate Est.Error l-95% CI
Intercept                                         -2.60      0.90    -4.44
candidate_urm_num                                  0.26      0.15    -0.05
candidate_gender_num                              -0.06      0.10    -0.27
scaled_pi_grants                                  -0.06      0.05    -0.15
candidate_discipline_stem_status_sbs_included     -0.23      0.24    -0.68
promotion_to_full_professor                        0.37      0.09     0.19
scaled_years_in_present_rank                       0.09      0.04     0.01
candidate_discipline_cip_category_as_numericAA    -2.80      3.44   -10.55
candidate_discipline_cip_category_as_numericAB     1.17      0.91    -0.54
candidate_discipline_cip_category_as_numericAC     1.28      1.22    -1.08
candidate_discipline_cip_category_as_numericAD     0.95      0.92    -0.85
candidate_discipline_cip_category_as_numericAE     1.40      0.91    -0.30
candidate_discipline_cip_category_as_numericAF     1.45      0.93    -0.32
candidate_discipline_cip_category_as_numericAG    -1.09      1.41    -4.23
candidate_discipline_cip_category_as_numericC      0.82      0.99    -1.04
candidate_discipline_cip_category_as_numericD      0.71      0.88    -0.97
candidate_discipline_cip_category_as_numericE      1.44      0.89    -0.26
candidate_discipline_cip_category_as_numericF      0.98      0.90    -0.75
candidate_discipline_cip_category_as_numericG      0.30      1.00    -1.53
candidate_discipline_cip_category_as_numericH      0.43      0.93    -1.38
candidate_discipline_cip_category_as_numericI      0.46      0.94    -1.32
candidate_discipline_cip_category_as_numericJ      0.14      1.02    -1.92
candidate_discipline_cip_category_as_numericL     -2.89      3.50   -10.46
candidate_discipline_cip_category_as_numericM      0.92      0.99    -0.99
candidate_discipline_cip_category_as_numericN      1.47      0.92    -0.30
candidate_discipline_cip_category_as_numericO      1.24      0.90    -0.47
candidate_discipline_cip_category_as_numericP      1.02      0.91    -0.66
candidate_discipline_cip_category_as_numericQ     -2.63      3.66   -10.49
candidate_discipline_cip_category_as_numericR      1.42      0.94    -0.43
candidate_discipline_cip_category_as_numericS     -4.39      3.01   -11.11
candidate_discipline_cip_category_as_numericT      0.71      0.90    -0.99
candidate_discipline_cip_category_as_numericU      1.06      0.90    -0.65
candidate_discipline_cip_category_as_numericV     -0.70      1.19    -3.12
candidate_discipline_cip_category_as_numericW     -0.62      1.17    -2.93
candidate_discipline_cip_category_as_numericX      0.73      0.99    -1.23
candidate_discipline_cip_category_as_numericY      0.88      0.90    -0.84
candidate_discipline_cip_category_as_numericZ      1.16      1.01    -0.79
school_code3                                       0.53      0.20     0.15
school_code4                                       0.50      0.22     0.09
school_code6                                       0.13      0.30    -0.47
school_code9                                       0.63      0.21     0.20
                                               u-95% CI Rhat Bulk_ESS Tail_ESS
Intercept                                         -0.87 1.02      140      336
candidate_urm_num                                  0.56 1.00     1904     1163
candidate_gender_num                               0.14 1.00     2434     1447
scaled_pi_grants                                   0.02 1.00     1979     1381
candidate_discipline_stem_status_sbs_included      0.25 1.00     1601     1414
promotion_to_full_professor                        0.55 1.00     1871     1550
scaled_years_in_present_rank                       0.17 1.01     2035     1516
candidate_discipline_cip_category_as_numericAA     2.98 1.00     1855     1392
candidate_discipline_cip_category_as_numericAB     2.89 1.02      140      415
candidate_discipline_cip_category_as_numericAC     3.51 1.01      285      684
candidate_discipline_cip_category_as_numericAD     2.81 1.02      134      364
candidate_discipline_cip_category_as_numericAE     3.23 1.02      154      429
candidate_discipline_cip_category_as_numericAF     3.31 1.02      163      376
candidate_discipline_cip_category_as_numericAG     1.36 1.01      430      818
candidate_discipline_cip_category_as_numericC      2.86 1.02      208      482
candidate_discipline_cip_category_as_numericD      2.47 1.02      133      324
candidate_discipline_cip_category_as_numericE      3.25 1.02      134      312
candidate_discipline_cip_category_as_numericF      2.77 1.02      130      346
candidate_discipline_cip_category_as_numericG      2.26 1.02      206      439
candidate_discipline_cip_category_as_numericH      2.26 1.02      186      396
candidate_discipline_cip_category_as_numericI      2.34 1.02      145      364
candidate_discipline_cip_category_as_numericJ      2.15 1.01      186      416
candidate_discipline_cip_category_as_numericL      2.77 1.00     1928     1263
candidate_discipline_cip_category_as_numericM      2.95 1.02      181      399
candidate_discipline_cip_category_as_numericN      3.31 1.02      135      400
candidate_discipline_cip_category_as_numericO      3.04 1.02      129      333
candidate_discipline_cip_category_as_numericP      2.90 1.02      152      350
candidate_discipline_cip_category_as_numericQ      3.61 1.00     1701     1376
candidate_discipline_cip_category_as_numericR      3.29 1.02      158      393
candidate_discipline_cip_category_as_numericS      0.20 1.00     1572     1236
candidate_discipline_cip_category_as_numericT      2.54 1.02      148      298
candidate_discipline_cip_category_as_numericU      2.85 1.02      123      302
candidate_discipline_cip_category_as_numericV      1.52 1.01      250      576
candidate_discipline_cip_category_as_numericW      1.58 1.01      270      617
candidate_discipline_cip_category_as_numericX      2.65 1.02      164      519
candidate_discipline_cip_category_as_numericY      2.66 1.02      137      328
candidate_discipline_cip_category_as_numericZ      3.23 1.02      148      523
school_code3                                       0.93 1.00      915      990
school_code4                                       0.93 1.00      955     1182
school_code6                                       0.73 1.00     1352     1082
school_code9                                       1.04 1.00      927     1211

Further Distributional Parameters:
        Estimate Est.Error l-95% CI u-95% CI Rhat Bulk_ESS Tail_ESS
phi         4.12      0.34     3.47     4.82 1.00     2214     1361
cutzero     0.09      0.09    -0.09     0.27 1.00     1592     1633
cutone      1.17      0.08     1.02     1.33 1.00     2213     1255

Draws were sampled using sample(hmc). For each parameter, Bulk_ESS
and Tail_ESS are effective sample size measures, and Rhat is the potential
scale reduction factor on split chains (at convergence, Rhat = 1).

Side-by-side comparison

Show the code
ms_compare(lm2, ord2, "URM → dept. negative vote % — full controls, full sample")
URM → dept. negative vote % — full controls, full sample
LM (original) Ordbetareg (new)
LM outcome: z-scored dept. negative vote %; coefficients in SD units.
Ordbetareg outcome: raw proportion [0, 1]; coefficients on log-odds scale.
Discipline and school fixed effects included but omitted from display.
95% frequentist CI (LM) and 95% posterior CrI (Ordbetareg) shown.
URM candidate 0.085
[-0.116, 0.286]
Gender (female = 1) -0.055
[-0.177, 0.066]
PI grants (scaled) -0.022
[-0.082, 0.037]
STEM discipline 0.062
[-0.253, 0.378]
Promotion to full prof. 0.167
[0.051, 0.284]
Years in present rank (scaled) 0.078
[0.023, 0.132]
b_candidate_urm_num 0.263
[-0.045, 0.558]
b_candidate_gender_num -0.059
[-0.266, 0.138]
b_scaled_pi_grants -0.061
[-0.153, 0.025]
b_candidate_discipline_stem_status_sbs_included -0.235
[-0.683, 0.247]
b_promotion_to_full_professor 0.370
[0.188, 0.545]
b_scaled_years_in_present_rank 0.089
[0.007, 0.169]
Num.Obs. 1261 1261
R2 0.061 0.089
R2 Adj. 0.030
AIC 3540.7
BIC 3756.6
Log.Lik. -1728.356
ELPD -669.2
ELPD s.e. 25.4
LOOIC 1338.5
LOOIC s.e. 50.9
WAIC 1332.4
RMSE 0.95 0.19

3 · URM Status → Dept. Negative Vote % (Controls Without STEM, Full Sample)

Show the code
lm3 <- lm(
  scaled_department_negative_vote_percentage ~
    candidate_urm_num + candidate_gender_num + scaled_pi_grants +
    promotion_to_full_professor + scaled_years_in_present_rank +
    candidate_discipline_cip_category_as_numeric + school_code,
  data = candidates
)

ord3 <- ordbetareg(
  department_negative_vote_percentage ~
    candidate_urm_num + candidate_gender_num + scaled_pi_grants +
    promotion_to_full_professor + scaled_years_in_present_rank +
    candidate_discipline_cip_category_as_numeric + school_code,
  data    = candidates,
  backend = "cmdstanr",
  chains  = 2,
  seed    = 42
)
Running MCMC with 2 sequential chains...

Chain 1 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 1 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 1 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 1 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 1 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 1 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 1 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 1 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 1 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 1 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 1 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 1 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 1 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 1 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 1 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 1 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 1 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 1 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
Chain 1 Iteration: 1700 / 2000 [ 85%]  (Sampling) 
Chain 1 Iteration: 1800 / 2000 [ 90%]  (Sampling) 
Chain 1 Iteration: 1900 / 2000 [ 95%]  (Sampling) 
Chain 1 Iteration: 2000 / 2000 [100%]  (Sampling) 
Chain 1 finished in 21.7 seconds.
Chain 2 Iteration:    1 / 2000 [  0%]  (Warmup) 
Chain 2 Iteration:  100 / 2000 [  5%]  (Warmup) 
Chain 2 Iteration:  200 / 2000 [ 10%]  (Warmup) 
Chain 2 Iteration:  300 / 2000 [ 15%]  (Warmup) 
Chain 2 Iteration:  400 / 2000 [ 20%]  (Warmup) 
Chain 2 Iteration:  500 / 2000 [ 25%]  (Warmup) 
Chain 2 Iteration:  600 / 2000 [ 30%]  (Warmup) 
Chain 2 Iteration:  700 / 2000 [ 35%]  (Warmup) 
Chain 2 Iteration:  800 / 2000 [ 40%]  (Warmup) 
Chain 2 Iteration:  900 / 2000 [ 45%]  (Warmup) 
Chain 2 Iteration: 1000 / 2000 [ 50%]  (Warmup) 
Chain 2 Iteration: 1001 / 2000 [ 50%]  (Sampling) 
Chain 2 Iteration: 1100 / 2000 [ 55%]  (Sampling) 
Chain 2 Iteration: 1200 / 2000 [ 60%]  (Sampling) 
Chain 2 Iteration: 1300 / 2000 [ 65%]  (Sampling) 
Chain 2 Iteration: 1400 / 2000 [ 70%]  (Sampling) 
Chain 2 Iteration: 1500 / 2000 [ 75%]  (Sampling) 
Chain 2 Iteration: 1600 / 2000 [ 80%]  (Sampling) 
